![]() |
![]() |
10882 Sunset Road, Tel: (519) 633-0527 |
| WHOLE TURKEYS | TURKEY SAUSAGE | ||
| Grade 'A' Fresh | $2.49 / lb | Farmers | $3.99 / lb |
| Grade 'A' Frozen | $1.99 / lb | Octoberfest | $3.99 / lb |
| Grade 'Ut' Frozen | $1.79 / lb | Garlic | $3.99 / lb |
| TURKEY PARTS | Italian | $3.99 / lb | |
| Breast Fillets Breast Fillets - Marinated |
$7.49 / lb $8.99 / lb |
Hot Italian Honey-Garlic |
$3.99 / lb $3.99 / lb |
| Breast Cutlets | $6.99 / lb | Tomato Basil Sausage | $3.99 / lb |
| Single Breast Fillets | $7.49 / lb * | Breakfast | $4.39 / lb |
| - Orange Ginger | $8.49 / lb | Maple | $4.39 / lb |
| - Teriyaki Or Maple Bourbon | $8.49 / lb | ||
| Skin On Breast Meat | $6.29/lb | TURKEY BURGERS | |
| Bone-in-Breast 2 - 6 lbs | $4.29 / lb | Plain | $3.89 / lb |
| Bone-in-Breast 7+ lbs | $4.99 / lb | Spiced | $3.89 / lb |
| Thigh: Boneless | $3.99 / lb | Garlic | $3.89 / lb |
| Thigh: Bone-In | $2.79 / lb | Seasoned | $3.89 / lb |
| Legs | $2.19 / lb | Tex-Mex | $3.89 / lb |
| Broiler Drums & Wings | $1.99 / lb | TURKEY ROASTS | |
| Tom Drums & Wings | $1.59 / lb | All-white | $6.79 / lb |
| Necks | $1.59 / lb | White / dark - 50 / 50 | $5.89 / lb |
| Hearts, Gizzards | $2.29 / lb | All dark | $4.59 / lb |
|
Livers
|
$1.59 / lb | ||
| Backs / Tails | $0.69 / lb | GROUND TURKEY | |
|
SMOKED PRODUCTS
|
Dark | $2.99 / lb * | |
| Turkey Weiners | $3.99 / lb | White | $4.49 / lb * |
| Turkey Pepperettes | $10.99 / lb | ||
| Turkey Kielbassa | $6.49 / lb | ||
|
Turkey Bacon
|
$5.99 / lb | TURKEY COLDCUTS | |
| Turkey Jerky | $25.49 / lb | Cooked Breast | $9.99 / lb |
|
OTHER
|
Smoked Breast | $9.99 / lb | |
| Turkey Pies | $3.40 each | Summer Sausage | $9.99 / lb |
| Marinated Kabobs | $8.99 / lb | ||
| Turkey Schnitzel | $7.49 / lb * | TRIMMINGS | |
| Turkey Medalions | $9.99 / lb | Bread Stuffing | |
| Turkey Broils | $9.99 / lb | Sparkling Juices | |
| Turkey Meatloaf | $4.99 / lb | Cranberry Sauce | |
| Turkey Gravy |
| REGULAR HOURS: Mon. - Fri: 9:00 - 5:30 Saturday: 9:00 - 4:00 |